Niagara County Lead Safe Housing Registry

The Niagara County Lead-Safe Housing Registry is provided to inform the renting community of housing units that have been cleared of lead-based paint hazards. The following units were determined to be lead-safe following their participation in the LEADSAFE Niagara County Lead Hazard Reduction Program funded by the U.S. Department of Housing and Urban Development's Office of Healthy Homes and Lead Hazard Control.
Important Advisories:
The units listed below were deemed lead-safe based on a lead evaluation on the date shown. "Lead-safe" means that there was no deteriorated lead-based paint, no lead-contaminated dust, and no exposed lead-contaminated soil identified at the time of the lead evaluation. This does not mean the property is "lead-free."
This list does not mean that the units listed are vacant or available at this time. Other units at a given property that are not listed here may or may not be lead-safe. Niagara County makes no warranties as to the current condition of the property. Normal deterioration or activities of the owner, tenant, or others may have created lead hazards since the lead evaluation date.
House Number | Street | Unit # | City | Zip | Date of evaluation |
1533 | Pierce Ave | ----------- | Niagara Falls | 14301 | 6/30/2023 |
15 | Sunnyside Upper | Upper | Lockport | 14094 | 6/30/2023 |
135 | Erie Street | ----------- | Lockport | 14094 | 6/20/2023 |
102 | Ontario Street | ----------- | Lockport | 14094 | 5/16/2023 |
643 | 20th Street | 2 | Niagara Falls | 14301 | 3/24/2023 |
643 | 20th Street | 3 | Niagara Falls | 14301 | 3/24/2023 |
125 | 3rd Ave | 1 | North Tonawanda | 14210 | 1/9/2023 |
1873 | North Ave | ----------- | Niagara Falls | 14305 | 1/4/2023 |
1875 | North Ave | ----------- | Niagara Falls | 14305 | 1/4/2023 |
530 | Portage Road | Upper | Niagara Falls | 14301 | 10/13/2022 |
626 | 16th | 2 | Niagara Falls | 14301 | 9/27/2022 |
2212 | Willow Ave | 2 | Niagara Falls | 14305 | 8/31/2022 |
15 | Sunnyside Lower | Lower | Lockport | 14094 | 7/18/2022 |
5610 | Devlin Ave | ----------- | Niagara Falls | 14304 | 5/31/2022 |
420 | 17th | 2 | Niagara Falls | 14303 | 5/9/2022 |
308 | Falconer Street | ----------- | North Tonawanda | 14210 | 3/30/2022 |
48 | Waterman Street | 3 | Lockport | 14094 | 3/23/2022 |
89 | Ontario Street | 2 | Lockport | 14094 | 9/24/2021 |
811 | 17th Street | ----------- | Niagara Falls | 14301 | 9/3/2021 |
263 | Locust Street | Apt C | Lockport | 14094 | 8/25/2021 |
1 | Clinton Street | ----------- | Lockport | 14094 | 8/18/2021 |
263 | Locust Street | Apt. C | Lockport | 14094 | 5/17/2021 |
4 | Rogers Ave | Upper | Lockport | 14094 | 1/25/2021 |
608 | 20th Street | ----------- | Niagara Falls | 14301 | 12/15/2020 |
198 | Pine Street | Apt. 2B | Lockport | 14094 | 11/17/2020 |
18 | John Street | ----------- | Lockport | 14094 | 9/2/2020 |
23 | High Street | Upper | Lockport | 14094 | 7/29/2020 |
2214 | Woodlawn Ave | ----------- | Niagara Falls | 14301 | 7/7/2020 |
438 | 20th Street | ----------- | Niagara Falls | 14303 | 3/23/2020 |
Lead Links
Contact Information
Niagara County Department of Health
Trott Access Center - 1001 11th Street, Rm. D1009, Niagara Falls, NY 14301-1201
Phone: (716) 278-8268
Email: mason.donovan@niagaracounty.com