Food Protection Information
When the Power Goes Out
Food Service Establishment Inspections
Food Protection Information

Further information will be provided when classes are scheduled to resume.
A basic food safety class is offered, usually on the second Monday of each month,
at the Shaw Building in Lockport, NY.
It is free of charge and is held from 9:00AM until 12:00 noon. A certificate of attendance is issued to all participants. Some topics covered include sanitation, proper food handling techniques, HACCP, code requirements and much, much more. Special training may be arranged for large groups upon request. The department encourages education in food safety; our staff is always available for questions and welcomes any interest in protecting the public’s safety.
As a special service, this class is also open to the general public.
For more information, please call (716) 439-7444 during office hours (8am-4pm M-F).
2020 - Basic "Food Safety" Course Schedule

Examples of the three categories of risk assessment are:
- Low (bars, taverns, retail donut shops, some temporary food operations and coffee shops).
- Medium (fast food restaurants, submarine shops, pizza parlors, some retail bakeries, some mobile food establishments and short-order breakfast and lunch establishments).
- High (Those which prepare roasted meats, sauces, gravies, casseroles, potentially hazardous baked goods and foods which contain meat, fish, poultry, dairy products, eggs or shellfish).
New York State has a standardization program to ensure all food service operators are receiving similar inspections,all violations are being observed and are correctly written and the inspectors are performing consistently throughout the state.

The department will investigate all complaints according to NYSDOH code. These complaints must be of public health significance or nature.

All new and remodeled food service establishments are required to submit plans for review and approval prior to construction. An application with fee and an inspection are necessary to obtain a permit and operate a food service establishment in Niagara County. These applications and more information can be obtained by contacting the office at (716) 439-7579.
Food service establishments are required by code to notify the department when a patron has contacted them regarding a possible foodborne illness.
A copy of the NYS Sanitary Code Chapter 1, Subpart 14.1 can be found under
Resources> Codes & Regulations
- An accurate probe-type thermometer having a dial face marked from 0°F to 220°F with every 2° graduation is required to monitor food temperatures. Digital thermometers, having the same temperature range, are also allowed.
- Cold hold for potentially hazardous food is 45°F or colder.
- Hot hold for potentially hazardous food is 140°F or warmer.
- All reheated foods must be brought to a temperature of 165°F or warmer before serving.
- Leftovers are to be discarded or cooled properly. Proper cooling choices are to cool using an ice bath or to place food in containers at a depth of 2 to 4 inches. The requirement requires the chilling from 120°F to 70°F in 2 hours or less and from 70° F to 45° F in 4 hours or less. Vent, or do not cover food, until cool (equal to or below 45°).
- Hand barriers (gloves, deli paper, and utensils) are needed for ready to eat food. Manual contact of food is prohibited unless food will receive further heat treatment.
- Raw fruits and vegetables must be washed before use.
- All food contact surfaces must be smooth and easily cleanable.
- Refrigerators need to be cold (45°F or below) before placing food inside. Ice chests need to be left unplugged so melted water can continually drain. Ice chests can maintain excellent food temperatures with adequate ice.
- Shellfish must come from an approved source and the tags must be held for 90 days.
- Food needs to be protected at all times. Displayed food needs to be protected from the public by a sneeze guard, individually wrapped or some other acceptable method. During outdoor events, a large umbrella, tent or canopy should be used to protect food. Food or food service items cannot be stored directly on the ground or floor.
- Transportation of all food needs to be suitable to prevent any contamination and maintain adequate food temperatures.
- Store wiping cloths in sanitizing solution. Using approximately one half teaspoon of bleach per gallon of water should be sufficient to sanitize surfaces.
- A 3-bay sink or bin set-up is required to wash, rinse and sanitize dishes and utensils after use.
- Home canned or home-prepared foods are not allowed.
- Hair needs to be properly restrained.
- Mobile units must empty holding tanks and fill with fresh potable water from an approved source prior to an event. An adequate supply of water is required. Only use food grade hoses with a backflow preventor when using a spigot as a water source.
- Properly handle and dispose of all waste. Do not create standing water. Wastewater must be disposed of in a sanitary sewage system.
Prompt notification by the public is vital to be able to obtain stool or vomitus samples. Samples and symptoms are used to determine pathogens. Unfortunately notification often comes after symptoms have passed and no samples can be obtained. Some common symptoms of foodborne illness are nausea, vomiting, abdominal cramps and diarrhea. There are many possible symptoms, causes and time frames involved. A thorough investigation for a determination is needed and cooperation from the public is greatly appreciated.
If a person believes that a foodborne illness event is occurring, please call the Niagara County Department of Health at (716) 439-7579 immediately.

To obtain a frozen dessert application or for more information please call the Niagara County Department of Health at (716) 439-7444
/haccp.jpg)


- the rapid and progressive growth of infectious or toxigenic microorganisms:
- the slower growth of C. botulinum. The term does not include foods with a water activity (Aw) value of 0.85 or less, or a hydrogen ion concentration (pH) level of 4.6 or below.
- Cook ground meats to a minimum of 158°F
- Cook poultry to an internal temp of 165°F
- Cook roast beef to a minimum of 130°F on first day only
- Cook pork to a minimum of 150°F
- Cook eggs to a minimum of 145°F
- All other foods cook to a minimum of 140°F
- All reheated foods need to be cooked to a minimum of 165°F
- All cold foods must be held at 45°F or below.

Information can be found regarding food safety and bioterrorism at the gateway website at www.foodsafety.gov or call 1 (888) SAFEFOOD.
Thawing a Turkey:
- Best Method: On a plate under refrigeration – which can take over 3 days (5 hours per pound).
- Alternative Method: Place the turkey in a large pot in the kitchen sink and continuously run water cooler than 70°F over the bird. The turkey needs to be totally submerged in the water and the sink drain cannot be plugged, so excess water, as it runs over the side of the pot, goes down the drain.
Immediately upon thawing:
- Place turkey in preheated oven.
- Sanitize all surfaces that the turkey might have come in contact with during any of the preparation. Putting ½ teaspoon bleach in one-gallon water will create a sanitizing solution. Be sure to wash and sanitize your hands as well.
- Cook the turkey until temperature in deepest part is 165°F minimum. Do not touch bone with thermometer as the temperature reading may become inaccurate. The recommended type of thermometer to use is a dial faced, probe type thermometer that has delineation for every 2°F. The temperature range should go from 0°F to 220°F on the face. In this way, both cold and hot food temperatures can be monitored. These types of thermometers can be found at a relatively low cost usually at your local grocery or discount store.
- Foods being held for service should be maintained at or above 140°F.
Leftovers:
Do not leave food sitting on counter, it must be refrigerated within two hours of cooking. Food should not be stored in a container deeper than 4" & should be left uncovered until the food is cold, but must be refrigerated within two hours of first serving.
Leftovers should be reheated to a minimum of 165°F.
- Wash hands thoroughly with soap and water for 20 seconds before preparing or serving food.
- Make sure all fresh fruits and vegetables are thoroughly washed, using plenty of clean potable water.
- During cold salad preparations make sure all ingredients are cold prior to mixing them together.
- All equipment being used needs to have been properly cleaned.
- Minimize any hand contact.
- Make sure all cold salads (macaroni, potato, etc.) are kept below 45°F either on ice or under refrigeration. To ensure proper cold hold temperatures using ice make sure to bury the container of salad so ice is under and surrounds all of the food. There is competition between the air temperature and the ice. If there is insufficient ice surrounding the bulk of food it will not be able to maintain a proper temperature. This is especially true on a hot summer day.
- Make sure ice chests or cooler drains are left open. You do not want foods, containers of foods or pop sitting in standing water, as this can be a source of contamination.
- Ice that is put in drinks is a food and should be handled properly and protected during storage. Do not use ice, that has been used to maintain food cold, in any type of drinks.
- Do not put cooked meat that is removed from the grill onto the same plate that you had used for the raw meat.
- Check the meat temperature with a probe type thermometer (described in holiday cooking section). Do not re-use meat marinades. Do not use insect spray near foods.
- Please refer to the temporary food service reminder section for additional information.

To request an application or receive more information, please call the Niagara County Department of Health at (716) 439-7579. or download the application here.

(You are responsible to meet all conditions of NY Sanitary Code, 14-2)
Temporary food service is typically a single event by a local organization (not using a push cart or trailer) to raise funds by selling a variety of foods as well as simple food and drink such as hot dogs, prepackaged snacks, pop, etc.
Umbrella
The following items are basic requirements for safe food service to the public.

2. Must have a covered food preparation area. (Umbrella, Pop-Up Tent, etc.)
3. Must have insulated containers to keep food cold (less than 45°f) or hot (greater than 140°f). Suggest ice chests have thermometers to make sure food is kept below 45f.Thernoneter
4. Must have accurate food testing thermometer. (0 to 220°f)
5. Must cook to proper temperature. you do not have to check every cooked item. check occasionally to confirm you are reaching the minimum temperatures. (Cook hot dogs to 140°F, hamburgers to 158°F, everything else is safe at 165°F)
6. Must have head coverings. (hair nets, caps, etc.)
7. Must have gloves, tongs, etc. to handle food. (if it goes into the mouth you cannot touch it. bread, buns, ice, etc. must be handled with gloves, etc.)
8. Sponges are not recommended. (outside it is acceptable to have vertical pole stands to hold a paper towel rolls.)
9. Hand wash facility. (when outside, a multi gallon container with a spigot and catch bucket is ok.)
10. Must have proper sanitizing solution, know how to use it, and have test strips. (the sanitizer is not the soap solution for washing debris. the sanitizer is to drop the bacterial count on surfaces that are already clean to minimize the chance of someone getting sick. )
11. Must have a 3-bay set-up big enough for utensils used. (when outside you can use 3 five (5) gallon buckets to wash w/soap, rinse w/water, sanitize w/bleach or quat). A seperate bucket w/cloth or spray bottle is to be used for sanitizing surfaces.
12. Single serve items (paper plates, etc.) must be in dispensers (original packaging is ok).
13. All utensils must be stored facing in the same direction (to touch handles only).
14. Drinks and food items must be adequately drained when stored in ice.
Sanitizing Solutions (Either type is acceptable)
Be sure to get the proper test strips for each type of sanitizer.
Chlorine (liquid chlorine bleach added to water or powder dissolved in water)
3 Bay Sink 50 - 100 PPM chlorine (Soak for 1 minute and air dry – do not wipe dry)
Cloth Wipe Buckets (or spray bottle) 100 PPM chlorine (½ tablespoon of household bleach to 1 gallon of water is approx. 100 PPM chlorine, check with strips)
Soft Serve Custard Machine Cleaning 200 PPM chlorine
QUAT or QAC (quaternary ammonium compounds - liquid or powder added to water)
3 Bay Sink 200 PPM quat (Soak for 1 minute and air dry – do not wipe dry)
Cloth Wipe Buckets (or spray bottle) 200 PPM quat
Soft Serve Custard Machine Cleaning 400 PPM quat
Proper (minimum) cooking temperatures
1. Rare Roast Beef Steak and Beef Steak (single slab, no penetrations) 130 F
2. Precooked Commercially Prepared Potentially Hazardous Foods and Potentially Hazardous Foods Not On This List 140 F
3. Shell Eggs and Egg Containing Foods 145 F
4. Pork 150 F
5. Ground Meat 158 F
6. Poultry, Poultry Stuffing, Stuffed Meats and Stuffing Containing Poultry 165 F
The Niagara County Board of Health notes that the way the Health Department protects and promotes the health of our citizens is by assuring the safety of food served in restaurants through permitting and inspection. Trans fat in food is dangerous to health and unnecessary. The Health Department is committed to protecting Niagara County residents and visitors from avoidable health hazards. Eliminating trans fat and replacing it with healthy alternatives will reduce coronary heart disease events. While many nutrition issues affect health, the Board of Health is taking this action as this significant threat to heart health can be eliminated through simple measures. In Niagara County the rate of heart disease is one of the highest in New York State.
Trans Fat Free Establishments
Trans Fat Free Press Release
Trans Fat Free Brochure "Does Your Kitchen Need an Oil Change?"

For an application or more information call (716) 439-7511
The Niagara County Department of Health understands the difficulties imposed on our restaurant community resulting from the mandatory elimination of seating at their place of business.
Many facilities have opted to adopt a take-out and or delivery model for their food service operation. For others, this has been a primary model all along.
To help support our Niagara County Food Service businesses, we have compiled a list of businesses offering take-out / delivery options to provide the public a readily accessible list of operators, addresses, phone numbers, website, and hours of operation.
If you are a food service operator that would like to be added to this listing, please provide the following information via email to Inspections@niagaracounty.com
Restaurant Name:
Address:
City (Area served):
Phone Number:
Hours of Operation:
Take-out:
Curbside Pickup:
Delivery:
3rd Party Delivery:
Notes:
Website:
Restaurant Name | Address | City | PhoneNumber | Hours of Operation | Take Out | Curbside Pickup | Delivery | 3rd Party Delivery | Notes | Website |
Aguacates Mx Restaurant | 5674 S Transit Rd, Lockport | Lockport | 280-3785 | 11-9pm | X | X | www.aguacateslockport.com | |||
ALL WENDY’S | Several in the area | 6am-10pm | X | X | ||||||
Anchor Bar Niagara Falls | 114 Buffalo Avenue, Niagara Falls, NY, 14303 | Niagara Falls | 371-0234 | 11-9pm | X | Lunch & Dinner Takeout | www.anchorbar.com/locations/Niagara-falls-usa/ | |||
Applebee’s - LP | 5822 South Transit Road, Lockport, NY 14094 | Lockport | 439-1270 | S-Th 11-9, F/Sat 11-10 | X | X | X | https://www.applebees.com/en/restaurants-lockport-ny/5822-s-transit-road-90045 | ||
Applebee’s - NF | 1608 Military Road, Niagara Falls, NY 14304 | Niagara Falls | 298-1085 | S-Th 11-9, F/Sat 11-10 | X | X | X | https://www.applebees.com/en/restaurants-lockport-ny/5822-s-transit-road-90045 | ||
Apple Grannys Restaurant | 433 Center St, Lewiston, NY 14092 | Lewiston | 754-2028 | T-Sun 11-8p | X | Open for curbside pick up | http://applegranny.com/ | |||
Augies Diner | 8207 Niagara Falls Blvd Niagara Falls, NY 14304 | Niagara Falls | 298-4288 | M-Thu 9-1pm/F 11-7pm/Sat-Sun 9-1pm | X | X | Doordash | www.facebookk.com/jill augies diner | ||
B&B BBQ | 105 Telegraph Road Middleport NY | Middleport | 585-590-0173 | M,Th-Sat 2-8p/ Sun 2-7 | X | www.BANDB-BBQ.com | ||||
Bakery Restaurant | 3004 Niagara St Niagara Falls, NY 14303 | Niagara Falls | 282-9498 | 4 pm-9pm | X | X | X | www.bakeryrestaurantandlounge.com | ||
Bandana's Bar and Grill | 930 Lake Rd | Youngstown | 745-1010 | X | X | Open for takeout and curbside pick up | bandanasbarandgrill@yahoo.com | |||
Big Fatty's | 5860 East Main St. Olcott | Olcott | 607-425-2918 | 1-8pm | X | X | ||||
BillyMac' Pizzeria | 2555 Youngstown Lockport Rd, Ransomville NY 14131 | Ransomville | 791-3107 | 11-8pm | X | X | FB: BillyMac's Pizzeria | |||
Black Willow Winery | 5565 W Lake Rd, Burt NY 14028 | Olcott | 439-1982 | M-F 12-5, 10-6 Sat/Sun | X | X | www.blackwillowwinery.com | |||
Boland's Beef & Brew | 2605 Youngstown Lockport Rd., Ransomville 14131 | Ransomville | 791-4100 | M-Sat 5p-8p | X | Pick-up only | ||||
Bonjour Crepes | 41 East Avenue, Lockport NY, 14094 | Lockport | 478-4983 | M-F 9-3, Sat-Sun 9-2 | X | Doordash | www.bonjour-crepes.com/ | |||
Brickyard Pub & BBQ and Brickyard Brewing Company | 432 Center Street, Lewiston, NY 14092 | Lewiston | 754-7227 | 12-8pm | X | X | Curbside Pickup (Combined menu soon) | brickyardpub@gmail.com | ||
Broadway pizza | 7320 Niagara Falls BLVD, NIAGARA FALLS NY | Niagara Falls | 282-2500 | M-Sat 10-10/ Sun 11-10 | X | X | www.broadwaynystylepizza.com | |||
Buzzy's Pizzeria | 7617 Niagara Falls Boulevard, Niagara Falls 14304 | Niagara Falls | 283-5333 | 11-9p | X | X | https://www.facebook.com/Buzzyspizza/ | www.buzzyspizza.com | ||
Cammarata's Restaurant | 6336 Robinson Rd | Lockport | 433-5353 | 4-8p | X | X | X | Doordash | Dinner Menu, Specials, Fri Fish Fry | www.cammaratas.com |
CasaAntica (Italian Food) | 490 Center St Lewiston NY 14092 | Lewiston | 754-2581 754-2582 | 11-8p | X | X | X | FB: CasaAntica Restaurant and Lounge IG:CasaAnticarestaurant_lounge | www.CasaAnticarestaurant.com | |
Casa Nova Restaurant | 3041 Military Rd, Niagara Falls | Niagara Falls | 297-9544 | Tu-Sat 3-8p | X | X | FB:Casa Nova Ristorante | |||
Chiavetta's BBQ Take-Out | 6100 Fisk Rd Lockport NY, 14094 | Lockport | 625-9503 | 11-6pm | X | X | X | www.chiavettas.com | ||
Chipotle Mexican Grill | 1785 Military Road | Niagara Falls | 297-1745 | 10:45am-10pm | X | X | DoorDash | App for order/pickup/takeout | ||
Confectionately Yours, Jen | 8881 Ridge Road, Gasport, NY 14067 | Gasport | 957-8225 | X | X | Call ahead with orders | Found on Facebook (menu in photos) | |||
Country Cottage Restaurant | 4072 Beach Ridge Road Pendleton NY 14120 | Pendleton | 693-4911 | M-Sat 8-8/ Sun 8-5 | X | SOON | SOON | https://m.facebook.com/4072countrycottage/ | ||
Covey’s Cove | 5855 Main St. Olcott | Olcott | 638-4593 | 4-8pm | X | www.coveyscove.com | ||||
Crazy jakes | 26 Webster St, North Tonawanda NY 14120 | North Tonawanda | 693-9309 | X | ||||||
Danny Sheehan's steak house | 491 West Ave Lockport, NY 14094 | Lockport | 433-4666 | M-Sat 4-8/ Sun 1-6 | X | X | www.dannysheehans.com | |||
David's Steak Hoagy | 8442 Niagara Falls Blvd, Niagara Falls NY 14304 | Wheatfield | 283-3322 | S-Th 11-9p, F-Sat 11-10p | X | X | www.davidssteakhoagy.com | |||
Davison Road Inn "DRI" | 383 Davison Road, Lockport, NY | Lockport | 434-8444 | 3-8pm | X | X | Curbside (Prepay) | www.DavisonRoadInn.com | ||
De Dee's Dairy | 8715 Niagara Falls Blvd. Niagara Falls, NY 14304 | Niagara Falls | 297-8856 | 12-9p | X | |||||
Dominos | 6405 Dysinger rd lockport | Lockport | 478-7744 | 10:30-midnight | X | X | www.Dominos.com | |||
Dunkin | 621 Niagara st. Niagara Falls | Niagara Falls | 299-0123 | 7-7pm | X | www.dunkindonuts.com | ||||
Dunkin | 6601 Niagara Falls Blvd. | Niagara Falls | 236-7671 | 5am-10pm | X | www.dunkindonuts.com | ||||
Dunkin | 2260 Niagara Falls Blvd | Wheatfield | 216-4953 | 5am-12pm | X | www.dunkindonuts.com | ||||
Dunkin | 3821 Lockport/Shawnee Rd | Cambria | 216-4048 | 5:30am-6pm | X | www.dunkindonuts.com | ||||
Dunkin | 2560 Youngstown Lockport Rd | Ransomville | 791-1220 | 5:30am-6pm | X | www.dunkindonuts.com | ||||
Dwyer's Irish Pub | 65 Webster St | North Tonawanda | 692-4837 | 3PM -9PM | X | X | www.DwyersPub.com | |||
Everyday Gourmet Catering | 502 Cayuga Drive, Niagara Falls NY, 14304 | Niagara Falls | 417-6576 | M-F 8-1p | X | X | X | Call to place orders | www.edaygourmet.com | |
Favorites Pizza | 781 Cayuga Street | Lewiston | 754-8880 | 11am-11pm | X | X | X | www.favoritespizza.com | ||
Five Guys | 1785 Military Road, Niagara Falls, NY 14304 | Niagara Falls | 297-7500 | 11-10pm | X | X | www.fiveguys.com | |||
Flybycafe | 2028 Lockport rd, Niagara Falls NY 14304 | Niagara Falls | 371-2066 | M-F 530am-1pm, Sat/Sun 6am-1pm | X | Breakfast all day | FB: Fly by Café | |||
Fortuna’s Restaurant | 827 19th Street | Niagara Falls | 282-2252 | X | ||||||
Frankie's Donuts and Pizza | 717 Portage Road Niagara Falls | Niagara Falls | 285-7494 | 7am-11pm delivery and takeout. | X | X | X | 24 hours takeout | www.Facebook.com/frankiesdonuts/ | |
Fred's Pizza and Hoagies | 3986 Lockport-Olcott Rd | LP,Newfane, Barker, Wilson, Ransomville, Hartland,Gasport | 438-3900 | 11-10p | X | X | X | Cash or credit, can pay over phone | FB:Fred's Pizza-Wrights corners | |
Frenchys Restaurant and Pizzeria | 2210 Niagara st, Niagara falls New York 14303 | Niagara Falls | 282-5091 | 11-10pm | X | X | frenchys1766@yahoo.com | |||
G-Mac’s Inn | 5984 Ward Rd, Sanborn | Sanborn | 216-4132 | Tu-Sat 3-7p | X | X | ||||
Gadawski's Restaurant | 1445 Falls St Niagara Falls,NY 14303 | Niagara Falls | 282-7246 282-0320 | Tu/W 11-2p, Th 11-5p, F 11-8p | X | X | X | Menu and Specials on Facebook | ||
Gallo Coal Fire Kitchen | 800 Center St, Lewiston NY, 14092 | Lewiston | 405-7596 | 12-8pm | X | X | X | www.gallorestaurants.com | ||
Good Guys’ Pizza | 1248 Ruie Road, North Tonawanda, NY 14120 | North Tonawanda | 695-1592 | Daily 11-11pm | X | X | www.Goodguyspizzeria.com | |||
Goodfellas Pizzeria | 745 West Market Street | Niagara Falls | 285-8448 | 11-11:30 | X | X | www.goodfellaspizzanf.com | |||
Grandma D's Pizzeria | 3909 Creek Rd. Youngstown, 14174 | Youngstown | 219-4100 | T-Th 11-9p/F 11-10p/Sa 3-10p/Su 12-9p | X | X | X | |||
Great Wall | 8233 Niagara Falls Blvd, NF, NY | Niagara Falls | 283-8888 | X | X | X | Grubhub Doordash | |||
Hard Rock Cafe | 333 Prospect St Niagara Falls, 14303 | Niagara Falls | 282-0007 | 11-7pm | X | X | www.Hardrock.com | |||
Hawaiian BBQ | 3345 Delaware Ave Buffalo NY | Buffalo | 400-2100 | 11-2p, 5-8p | X | Hawaiianbbqbuffalo@gmail.com | ||||
Hilltop restaurant & bar | 4206 Lake Ave, Lockport NY 14094 | Lockport | 433-7060 | T-Sat 2-9pm,F 11-9, Sun 12-8 | X | X | www.thehilltoprestaurant.com/ | |||
Hoover's Dairy | 6035 Ward Road Sanborn, NY 14132 | Sanborn | 731-3830 | S-Fri 11-7/ Sat 8-7 | X | |||||
J&L Boulevard BBQ | 697 Erie Ave | North Tonawanda | 695-8888 | M-Sat 11-2 | X | X | X | Takeout, Food truck, delivery, 3rd party deliv. | www.buffalosbestbbq.com | |
Johnston’s Restaurant | 2575 Academy St Ransomville | Ransomville | 791-3511 | 4-8p | X | X | Menu on Facebook | |||
Judi’s Lounge | 2057 Military Rd Niagara Falls NY 14304 | Niagara Falls | 297-5759 | 12-8pm | X | www.judisbarandgrill.com | ||||
Kalamata Family Restaurant | 5960 S. Transit Rd | Lockport | 433-2626 | 9-8p | X | X | X | Doordash | Breakfast, Lunch & Dinner | www.kalamatafamilyrestaurant.com |
KENYONS VARIETY - Campbell | 6470 CAMPBELL BLVD PENDLETON NY 14094 | Pendleton | 625-6942 | 6a-8p | X | |||||
KENYONS VARIETY - Lincoln | 1121 LINCOLN AVE LOCKPORT NY 14094 | Lockport | 434-3301 | 7-7p | X | |||||
KENYONS VARIETY - Robinson | 6550 ROBINSON ROAD LOCKPORT NY 14094 | Lockport | 439-0535 | 6a-9p | X | |||||
KENYONS VARIETY - Transit | 9700 TRANSIT ROAD AMHERST NY 14051 | Amherst | 636-4511 | 6a-8p | X | |||||
KENYONS VARIETY - Goodrich | 5820 GOODRICH ROAD CLARENCE CENTER NY 14032 | Clarence | 741-2534 | 7-7p | X | |||||
KENYONS VARIETY - Newfane | 2897 MAIN STREET NEWFANE NY 14108 | Newfane | 778-9095 | 6a-8p | X | |||||
Kith & Kin Bakeshop & Bistro | 5850 S. Transit Rd Lockport, NY, 14094 | Lockport | 471-3305 | Tu-Sat 10-8p | X | X | X | https://kkbakeshop.com/ | ||
Laports Restaurant | 48 Pine St. Lockport | Lockport | 433-9756 | 8-7p | X | X | ||||
Leon's Italian Bistro & Pizza | 8890 Porter Road Niagara Falls NY | Niagara Falls | 297-3366 | Tu-Th 11-9, F-Sa 11-10, Sun 12-9 | X | X | X | http://weborder6.microworks.com/Leons/ | ||
Lewiston Porter CSD | 4061 Creek Road Youngstown NY 14174 | Youngstown | 286-7240 | 9-11am | X | X | www.Lew-port.com | |||
Little Caesars Pizza | 1030 Payne, North Tonawanda | North Tonawanda | 692-1800 | S-Th 11-8, Fri/Sat 11-10 | X | X | Doordash | www.littlecaesars.com | ||
Loxstock and Barrel | 2602 Niagara St., Niagara Falls | Niagara Falls | 513-9461 | Tu-Thu 11-6p/ F 12-8p | X | http://www.loxstockusa.com/ | ||||
Main Street pizzeria | 311 Main Street | Youngstown | 745-1130 | 11-8pm | X | X | ||||
Maggie's Kitchen | 7610 Ridge Road Gasport N.Y.14067 | Gasport | 628-9900 772-2697 | X | Takeout menu call 628-9900 or 772-2697 | |||||
Marinos Subs & More |
1412 Pine Avenue NF NY 14301 |
Niagara Falls |
282-2456 |
Tu-F 11-10p/Sa 3-9p |
X |
X |
X |
Offering Pick-up. Curbside or FREE delivery |
https://www.facebook.com/Marinos-Subs-and-More-277531355948392/ |
|
Matty's Deli | 3819 Forest Pkwy/Shawnee Rd | Wheatfield | 694-6288 | 6a-8p | X | X | SOON | Meet us at drive thru & we'll grab any item you need from the store too! | ||
Mattys Pizza | 288 Young st, Wilson 14172 | Wilson | 751-3907 | 11am 10 pm | X | X | ||||
Michaels Italian Restaurant | 3011 Pine Ave. Niagara Falls NY 14305 | Niagara Falls | 282-4043 | 11-7:30p | X | X | www.michaelsniagarafalls.com | |||
Midnight Run Wine Cellars | 3301 Braley Rd. Ransomville, NY 14131 | Ransomville | 751-6200 | X | X | Bottle sales of Wine, local delivery | ||||
New York Beer Project | 6933 S. Transit Rd, Lockport 14094 | Lockport | 743-6927 | 11-8p | X | X | Food and Beer to-go (Specify "Curbside") | www.nybeerproject.com | ||
Old Greenwalls | 9105 Cayuga Dr. Niagara Falls,N.Y | Niagara Falls | 297-8798 | M-F 3-10/ Sat & Sun 11-11 | X | X | ||||
Olympia Family Restaurant | 3312 Niagara Falls Blvd, North Tonawanda | North Tonawanda | 694-6969 | Su-Th 10-8p/F 10-9p/Sa 10-8p | X | X | X | Takeout, Curbside, Deliv. avail w/min order | http://www.olympiarestaurantnt.com/ | |
One-Eyed Jacks Smokehouse | 5983 S. Transit Rd. Lockport. NY | Lockport | 438-5414 | T-Th 11-7/Fri-Sat 11-8 | X | www.oneeyedjacksbbq.com | ||||
Orange Tree Inn | 2230 Cayuga Drive Extension Wheatfield, NY | Wheatfield | 731-8181 | 12pm-8pm | X | www.orangetreeinn716.com | ||||
Panda One Chinese Restaurant | 2408 Military Rd, Niagara Falls | Niagara Falls | 304-5328 304-5331 | M-Th 1-10:30p / F-Sa 11-11p / Su 12-10p | X | X | Located in Payne's Plaza Military Rd | |||
Panera Bread | 5744 S. Transit Rd Lockport, NY | Lockport | 433-6481 | M-Sun 8-8 | X | X | X | www.Panerabread.com | ||
Panera Bread | 1508 Military Rd Niagara Falls, NY | Niagara Falls | 297-3567 | M-F 7-8:30p, S-S 8-8p | X | X | X | www.Panerabread.com | ||
Papa Leo’s Pizza-Wheatfield | 2265 Niagara Falls Blvd, Wheatfield 14304 | Wheatfield | 731-5911 | X | X | www.papaleos.com | ||||
Papa Leo’s Pizza-Lockport | 36 Main St Lockport 14094 | Lockport | 434-4222 | X | X | www.papaleos.com | ||||
Parker’s Pit LLC | 9998 Ridge Road Middleport N.Y. 14105 | Middleport | 298-7050 | 11am-7pm Thurs-Sunday | X | X | X | |||
Parkway Prime Steakhouse & Lounge | 401 Buffalo Avenue, Niagara Falls, NY, 14303 | Niagara Falls | 524-3347 | Brkfst: 6am-9am, Din: 5pm-9pm | X | www.parkwayprimenfny.com | ||||
Pizza Hut | 5687 S. Transit Rd. Lockport, NY | Lockport | 433-3909 | 11-11p | X | X | www.pizzahut.com | |||
Pizza Hut | 7721 Niagara Falls Blvd. Niagara Falls, NY | Niagara Falls | 283-4629 | 11-11p | X | X | www.pizzahut.com | |||
Pizza, Wings & Things | 1693 Quaker Rd, Barker 14012 | Barker | 795-3224 | 12-8p | X | X | X | Specials Posted Daily | https://www.facebook.com/PWTpizza/ | |
Pony’s Irish Pub | 23 Main Street, Middleport 14105 | Middleport | 735-9989 | 11-9p | X | |||||
Ports Pizza & Subs | 8396 State St. Gasport, NY 14067 | Gasport | 772-2210 | M-Th 11-8p/Fri-Sat 11-10p/Sun 3-7p | X | X | X | Full Menu available on Facebook | ||
Red Coach Inn | 2 Buffalo Ave. | Niagara Falls | 282-1459 | 7:30am - 8:00 pm | X | X | www.redcoach.com | |||
